*Red highlight indicates these stations are broadcast from that city and receivable in Primghar using an antenna.
| Ch | Abrev/ Net |
Name or Call Letters | From*/Owner** | Program Type | Cost |
|---|---|---|---|---|---|
| Ch 0 |
Abrev/ Net | Name or Call Letters | From*/Owner** | Program Type | Cost |
| 2 | WGN | Superstation | Chicago / Tribune | General | Lim Basic |
| 3 | TVGC | TV Guide | --/TV Guide (RM***) | TV Schedule | Lim Basic |
| 4 | NBC | K T I V -4 | Sioux City /-- | Network-General | Lim Basic |
| 5 | TBS | TBS Superstation | --/AOL Time Warner | General | Lim Basic |
| 6 | CBS | K M E G -14 | Sioux City /-- | Network-Gen | Lim Basic |
| 7 | FOX | K P T H - 44 | Sioux City/News Corp.(RM) | General | Lim Basic |
| 8 | PBS | K S I N - 27 | Sioux City/Iowa Public TV | Public Broadcast | Lim Basic |
| 9 | ABC | K C A U-9 | Sioux City--/Disney | General-Net | Lim Basic |
| 10 | SCHL | School/Gov't | Under Development | Educ & Gov | Lim Basic |
| 11 | CBS | K E L O | Sioux Falls/-- | General-Net | Lim Basic |
| 12 | TCA | Audio from KICD-FM | Community/TCA | Announcements Scroll | Lim Basic |
| 13 | ABC | K S F Y-13 | Sioux Falls /-- | Family | Lim Basic |
| 14 | WB | KXWB-Warner Bros. | Sioux City/AOL Time Warner | General | Lim Basic |
| 16 | NBC | KDLT | Sioux Falls/-- | General | Lim Basic |
| 17 | Trin | Trinity Broadcasting | Santa Anna, CA/-- | Religious | Lim Basic |
| 18 | TWC | The Weather Channel | Atlanta/Weather Int. | Weather | Lim Basic |
| 19 | Lim Basic | ||||
| 20 | SHOP NBC | Shopping | Minneapolis/-- | Shopping | Lim Basic |
| 21 | CSPAN_ | Public Access Network | Washington, DC/-- | Educ & Gov | Lim Basic |
| 22 | Church | Local Churches | Local/-- | Services | Lim Basic |
| 23 | FAM | FoxFamily Channel | --/News Corp.(RM) | General | Basic |
| 24 | USA | USA Network | --/AT&T | General | Basic |
| 25 | ESPN | Entertainment& Sports | --/Disney | Sports | Basic |
| 26 | ESPN2 | Entertainment & Sports 2 | --/Disney | Sports | Basic |
| 27 | HBO | Home Box Office | --/AOL-Time Warner | Movies | $$$ |
| 28 | HBO2 | HBO Family | --/AOL-Time Warner | Movies | $$$ |
| 29 | MAX | Cinemax | --/AOL-Time Warner | Movies | $$$ |
| 30 | SHO | Showtime | --/Viacom | Movies | $$$ |
| 31 | TMC | The Movie Channel | --/Viacom | Movies | $$$ |
| 32 | TNT | Turner Network TV | --/AOL Time-Warner | Movies | Basic |
| 33 | TCM | TCM Classic Movies | --/AOL Time-Warner | Movies | Basic |
| 34 | TOON | Cartoon Channel | --/Disney | Cartoons | Basic |
| 35 | TDC | Discovery Channel | --/AT&T | Learning | Basic |
| 36 | TRAV | Travel Channel | --/AT&T | Travel | Basic |
| 37 | DIS | DisneyChannel | --/Disney | General | Basic |
| 38 | NICK | Nickelodeon | --/Viacom | Kids--Oldies | Basic |
| 39 | HIST | The History Channel | --/Disney | History | Basic |
| 40 | ANML | Animal Planet | --/AT&T | Learning | Basic |
| 41 | TLC |
| --/AT&T | Learning | Basic |
| 42 | FOOD | Food Network | --/Food TV | Learning | Basic |
| 43 | HLTH | Health Network | --/Discovery | Learning | Basic |
| 44 | HG | Home &Garden | --/E.W. Scripps | Learning | Basic |
| 45 | Hallmark | Hallmark | --/Crown Media Holdings | Family | Basic |
| 46 | TechTV | ZDTV Computers | San Francisco/Vulcan | Learning | Basic |
| 47 | NBC | MSNBC | --/Microsoft NBC | News | Basic |
| 48 | OUT | Outdoor Channel | --/Global Outdoors | Sports | Basic |
| 49 | LIFE | Lifetime | --/Disney | General | Basic |
| 50 | CNBC | Cable NBC | --/Microsoft NBC | Business | Basic |
| 51 | SCIFI | Science Fiction | --/USA Network | Fantasy | Basic |
| 52 | GAC | Great Amer. Country | --/Jones Int. | Country Music | Basic |
| 53 | VH1 | VH-1 Music | --/MTV Gp(Viacom) | Music | Basic |
| 54 | TNN | The National Network | --/Viacom | General | Basic |
| 55 | COM | Comedy Central | --/Viacom | General | Basic |
| 56 | A&E | Arts &Entertainment | --/Disney | General | Basic |
| 57 | FX | FX | --/News Corp.(RM) | General | Basic |
| 58 | CNN | Cable News Network | Atlanta/AOL-Time Warner | News | Basic |
| 58 | QVC | QVC | --/QVC, Inc;AT&T | Shopping | Basic |
| 59 | FNN | Fox News | --/News Corp.(RM) | News | Basic |
| 60 | TVLND | TV Land | --/Viacom | Oldies | Basic |
| 60 | VV | Valuevision | --/VV Int (36% GE&NBC) | Shopping | Basic |
| 61 | AMC | Amer. Movie Classics | Jerico,NY/-- | Movies | Basic |
| 62 62 | iN1 | inDemand 1 | Pay/View (Owner) | $3.50+tax/movie | $$$ |
| 63 | iN2 | inDemand 2 | Pay/View (Owner) | $3.50+tax/movie | $$$ |
| 64 | iN3 | inDemand 3 | Pay/View (Owner) | $3.50+tax/movie | $$$ |
| 65 | XXX | Spice www.spicetv.com | Adult/-- | $4.95+tax/3 hours | $$$ |
| 66 | CMTV | Country Music TV | Nashville/-- | Music | Basic |
| 68 | MTV | Music | Basic | ||
| 69 | UNI | Univision | --/Univision TV | Spanish | Basic |
The cable company serving Hartley, Paullina, Primghar, and Sanborn is municipally
owned. Call the city clerk in your town for service(Primghar: 957 2435).
Fees are subject to change. At initiation, Nov, 2000, the rates were (including tax):
| Basic | $26.24 |
| 1::HBO & HBO2 | $11.66 |
| 2::Cinemax | $9.31 |
| 3::Showtime | $9.31 |
| 4::The Movie Channel | $9.31 |
| Package: 1&2 | $17.49 |
| Package: 3&4 | $11.66 |
| Package: 1,2,3&4 | $28.09 |
| | City Functions | | | Recycling | | | TV Channels | | | Elections | | | Agenda | |