| PL | NUM | DRIVER | T* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CITY** | CAR*** | HEAT | FEAT | NEW | PRV | TOT |
| 1 | 57 | Joe Hunt | 4 | a | Granville | 81 Monte Carlo | 11 | 45 | 56 | 334 | 390 | |||||||
| 2 | 61 | Jeremy Wulf | A | b | Sutherland | 76 Chevy | 8 | 62 | 70 | 313 | 383 | |||||||
| 3 | 47 | Chris Einck | 3 | A | A | B | Primghar | 84 Cutlass | 0 | 32 | 32 | 338 | 370 | |||||
| 4 | 66 | Brandon Wilcox | B | Everly | 79 Chevy Monte Carlo | 11 | 0 | 11 | 334 | 345 | ||||||||
| 5 | 2 | Roger Leth | a | Hartley | 84 Cutlass | 32 | 70 | 102 | 242 | 344 | ||||||||
| 6 | 76 | Stan Hoogland | a | a | Granville | 61 Impala | 22 | 36 | 58 | 280 | 338 | |||||||
| 7 | 51 | Cole Leiding | 6 | b | b | Primghar | 83 Buick Regal | 18 | 57 | 75 | 263 | 338 | ||||||
| 8 | 3 | Mark Jensen | a | Calumet | 78 Monte Carlo | 14 | 33 | 47 | 290 | 337 | ||||||||
| 9 | 6 | Travis McGuire | Spencer | 78 Monte Carlo | 27 | 61 | 88 | 228 | 316 | |||||||||
| 10 | 78 | Chad Baatz | Hospers | 82 Olds Cutlass | 32 | 46 | 78 | 234 | 312 | |||||||||
| 11 | 8 | Kevin Koerselman | 1 | A | Sheldon | 81 Olds Cutlass | 27 | 80 | 107 | 203 | 310 | |||||||
| 12 | 28 | Haley Hunt | Granville | 79 Monte Carlo | 14 | 39 | 53 | 248 | 301 | |||||||||
| 13 | 13 | Lance Hulstein | B | a | Rock Valley | 80 Buick Regal | 2 | 35 | 37 | 258 | 295 | |||||||
| 14 | 71 | Norman Lange | Doon | 79 Monte Carlo | 8 | 9 | 17 | 273 | 290 | |||||||||
| 15 | 48 | Mike Prange | Spencer | 82 Olds Cutlass | 27 | 0 | 27 | 261 | 288 | |||||||||
| 16 | 83 | Justin Hunt | 2 | b | B | Granville | 84 Monte Carlo | 22 | 65 | 87 | 201 | 288 | ||||||
| 17 | 86 | Taylor Hofmeyer | b | A | Granville | 83 Monte Carlo | 18 | 0 | 18 | 266 | 284 | |||||||
| 18 | 95 | Randy Sohn | B | Primghar | 82 Chevy | 5 | 25 | 30 | 239 | 269 | ||||||||
| 19 | 37 | Craig Verdoorn | B | Sanborn | 85 Cougar | 0 | 27 | 27 | 242 | 269 | ||||||||
| 20 | 22 | David Svoboda | Orange City | 80 Chevy | 22 | 0 | 22 | 236 | 258 | |||||||||
| 21 | 84 | Travis Hofmeyer | b | Granville | 83 Grand Prix | 18 | 42 | 60 | 193 | 253 | ||||||||
| 22 | 75 | Nancy Hoogland | 5 | Granville | 87 Olds Cutlass | 5 | 0 | 5 | 242 | 247 | ||||||||
| 23 | 50 | Brady Griffin | Hartley | 74 Chevelle | 32 | 0 | 32 | 189 | 221 | |||||||||
| 24 | 10 | Nick Rice | Milford | 79 Monte Carlo | 27 | 53 | 80 | 139 | 219 | |||||||||
| 25 | 21 | Alex Pottebaum | Granville | 84 Chevy Caprice | 0 | 22 | 22 | 190 | 212 | |||||||||
| 26 | 41 | Christopher Jungers | Hospers | 72 Chevy | 8 | 13 | 21 | 190 | 211 | |||||||||
| 27 | 12 | Nick Weier | Hartley | 80 Ford | 2 | 0 | 2 | 207 | 209 | |||||||||
| 28 | 40 | Ponch Hulstein | A | Rock Valley | 79 Monte Carlo | 0 | 0 | 0 | 204 | 204 | ||||||||
| 29 | 59 | Denny Logan | Primghar | 80 Monte Carlo | 14 | 0 | 14 | 188 | 202 | |||||||||
| 30 | 58 | Derek Logan | Primghar | 77 Chevy Malibu | 22 | 49 | 71 | 120 | 191 | |||||||||
| 31 | 90 | Alex Logan | Primghar | 80 Chevy Caprice | 8 | 16 | 24 | 165 | 189 | |||||||||
| 32 | 14 | Chad McGuire | Spencer | 80 Monte Carlo | 0 | 0 | 0 | 187 | 187 | |||||||||
| 33 | 11 | Jace Maris | Paullina | 79 Monte Carlo | 22 | 30 | 52 | 134 | 186 | |||||||||
| 34 | 36 | Mark Thompson | Primghar | Ford LTD | 8 | 20 | 28 | 158 | 186 | |||||||||
| 35 | 80 | Josh Logan | Primghar | 90 Pontiac Grand Am | 27 | 0 | 27 | 154 | 181 | |||||||||
| 36 | 53 | Theo Blankers | Hospers | 85 Monte Carlo | 14 | 23 | 37 | 121 | 158 | |||||||||
| 37 | 19 | Jeremy Bobzien | Primghar | 86 Monte Carlo | 18 | 25 | 43 | 100 | 143 | |||||||||
| 38 | 69 | Scott Wetherell | Sutherland | 76 Olds Cutlass | 14 | 27 | 41 | 98 | 139 | |||||||||
| 39 | 20 | Ric Leth | Remsen | 84 Olds Cutlass | 5 | 30 | 35 | 96 | 131 | |||||||||
| 40 | 5 | Terry Drost | Ocheyedan | 78 Monte Carlo | 32 | 39 | 71 | 55 | 126 | |||||||||
| 41 | 42 | Bryan Leth | Sanborn | 82 Buick Regal | 18 | 0 | 18 | 100 | 118 | |||||||||
| 42 | 99 | Kevin Bennett | Hartley | 92 Lumina | 11 | 18 | 29 | 81 | 110 | |||||||||
| 43 | 73 | Lee Verdoorn | Hospers | 87 Olds Cutlass | 32 | 0 | 32 | 72 | 104 | |||||||||
| 44 | 44 | Jason Deman | LeMars | 85 Monte Carlo | 11 | 0 | 11 | 73 | 84 | |||||||||
| 45 | 88 | Adam Nissen | Aurelia | 80 Monte Carlo | 0 | 0 | 0 | 77 | 77 | |||||||||
| 46 | 35 | Joshua Jederberg | Granville | 79 Malibu | 11 | 0 | 11 | 38 | 49 | |||||||||
| 47 | 0 | Elton Jederberg | Granville | Chevy | 0 | 0 | 0 | 38 | 38 | |||||||||
| 48 | 24 | Jesse Logan | Milford | 76 Malibu | 0 | 0 | 0 | 30 | 30 | |||||||||
| 49 | 7 | Jon Wulf | Shellrock | 84 Monte Carlo | 0 | 0 | 0 | 27 | 27 | |||||||||
| 50 | 55 | David Lange | Doon | 84 Olds Cutlass | 0 | 0 | 0 | 22 | 22 | |||||||||
| 51 | 4 | Joshua Van Beek | Inwood | 79 Impala | 0 | 0 | 0 | 0 | 0 | |||||||||
| 52 | 33 | Kevin Kelleher | Primghar | 80 Chevy | 0 | 0 | 0 | 0 | 0 | |||||||||
| 53 | 38 | Rob Verdoorn | Dickens | 80 Chevy | 0 | 0 | 0 | 0 | 0 | |||||||||
| 54 | 63 | Mike Jensen | Calumet | 81 Olds Cutlass | 0 | 0 | 0 | 0 | 0 | |||||||||
| 55 | 74 | Cory Hoogland | Granville | 80 Monte Carlo | 0 | 0 | 0 | 0 | 0 | |||||||||
| 56 | 81 | David Cleveringa | Hospers | 81 Chevy Caprice | 0 | 0 | 0 | 0 | 0 | |||||||||
| table created by T2T 2.5 | ||||||||||||||||||
** No B feature points. Moved up to A feature.
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
***To fit the screen better Fo = Ford; Ch = Chevy; Pont = Pontiac.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | LAST YEAR | TROPHY | WINNERS | PICTURES |