| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Pl | Car | Driver | Won* | City** | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | Mike Frangenberg | 1 AB a T12345678 | Primghar | 1977 Chevy Malibu | 500 |
| 2 | 67 | David Mills | B B | Sutherland | 1977 Chevy Impala | 491 |
| 3 | 33 | Dave Grothaus | B | Pocahontas | 1980 Chevy Monte Carlo | 491 |
| 4 | 77 | Troy Schueder | 5 A | Paullina | Chevy Malibu | 479 |
| 5 | 66 | Scott Wetherell | b | Sutherland | 1975 Chevy Monte Carlo | 437 |
| 6 | 51 | Randy Durham | 2 b | Primghar | 1977 Chevy Malibu | 431 |
| 7 | 36 | Bill Cronin | 4 A | Alton | 1976 Olds Cutlass | 413 |
| 8 | 13 | Eugene Meyer | 6 a B T12345678 | Sheldon | 1976 Chevy Monte Carlo | 406 |
| 9 | 0 | Ellten Jederberg | a a B | Granville | 1983 Chevy Monte Carlo | 376 |
| 10 | 10 | Jason Miller | a b | Primghar | 1975 Chevy Monte Carlo | 368 |
| 11 | 1 | Gordon Foreman | 7 b | Hartley | 1978 Chevy Camero | 367 |
| 12 | 40 | Ponch Hulstein | A | Rock Valley | 79 Chevy Impala | 365 |
| 13 | 19 | Matt Ruth | A | Sheldon | 1983 Olds Cutlass | 360 |
| 14 | 81 | Todd Schueder | a | Paullina | 1974 Chevy Monte Carlo | 353 |
| 15 | 62 | Tom Steffens | B a | Milford | 83 Olds Cutlass | 352 |
| 16 | 76 | Stan Hoogland | 3 T12345678 | Granville | 1976 Chevy Monte Carlo | 340 |
| 17 | 28 | Doug Harms | 8 | Primghar | Ford LTD | 336 |
| 18 | 59 | Denny Logan | Primghar | 1977 Chevy Monte Carlo | 327 | |
| 19 | 99 | Chad Van Beek | Primghar | 1978 Chevy Caprice | 319 | |
| 20 | 68 | Scot Peterson | A | Sutherland | 1975 Mercury Cougar | 316 |
| 21 | 53 | Cory VanderPol | Primghar | 1984 Ford Thunderbird | 309 | |
| 22 | 30 | Jake Ney | A | Sheldon | 1981 Olds Cutlass | 309 |
| 23 | 24 | Leon Aaron | bB | Sanborn | 83 Chevy Impala | 309 |
| 24 | 11 | Jon Wulf | A | Paullina | 1974 Chevy Malibu | 297 |
| 25 | 14 | Chad McGuire | b | Spencer | 1976 Olds Cutlass | 291 |
| 26 | 61 | Jeremy Wulf | Paullina | 1973 Chevy Malibu | 285 | |
| 27 | 82 | Darin Logan | b T12345678 | Primghar | 1976 Chevy Monte Carlo | 284 |
| 28 | 9 | Paul Hansen | a | Paullina | 264 | |
| 29 | 89 | Ryan Stearns | Spencer | 1979 Chevy Monte Carlo | 258 | |
| 30 | 3 | Dale McGuire | Spencer | 1978 Chevy Monte Carlo | 256 |
| Pl | Car | Driver | Won* | City** | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 31 | 80 | James Brower | Sanborn | 1978 Pontiac LeMans | 254 | |
| 32 | 8 | Steve Miller | Sheldon | 1978 Olds Cutlass | 254 | |
| 33 | 48 | Mike Prange | Spencer | 1982 Olds Cutlass | 251 | |
| 34 | 95 | Dustin Logan | Arnolds Park | 1976 Chevy Monte Carlo | 249 | |
| 35 | 63 | Mike Jensen | Sutherland | 1982 Chevy Caprice | 247 | |
| 36 | 65 | Mario Wulf | Paullina | 1979 Chevy Impala | 239 | |
| 37 | 84 | Tim Hofmeyer | Moville | 1983 Chevy Monte Carlo | 235 | |
| 38 | 88 | Adam Nissen | Aurelia | 1982 Pontiac LeMans | 230 | |
| 39 | 39 | Randy Atkinson | Primghar | 1976 Olds Cutlass | 229 | |
| 40 | 46 | James Hedinger | Paullina | 1980 Olds Cutlass | 226 | |
| 41 | 21 | Ramo Ohrt | Primghar | 1982 Ford LTD | 211 | |
| 42 | 94 | Blake Jurgensen | Paullina | 1976 Olds Cutlass | 201 | |
| 43 | 50 | Brad Paulsen | Granville | 1976 Chevy Malibu | 195 | |
| 44 | 73 | Lee Verdoorn | Hospers | 1980 Chevy Monte Carlo | 185 | |
| 45 | 18 | Shane Harms | Paullina | 1977 Chevy Monte Carlo | 184 | |
| 46 | 26 | David Erkes | Sheldon | 1980 Olds Cutlass | 174 | |
| 47 | 37 | Craig Verdoorn | Matlock | 1973 Ford Gran Torino | 170 | |
| 48 | 58 | Josh Miller | Sheldon | 1981 Olds Cutlass | 155 | |
| 49 | 38 | Rob Verdoorn | Webb | 1975 Chevy Malibu | 148 | |
| 50 | 12 | Steve Wetrich | Primghar | 1978 Ford Thunderbird | 130 | |
| 51 | 17 | Tommy Ginger | Primghar | 1979 Chevy Monte Carlo | 118 | |
| 52 | 60 | Mike Vogel | Orange City | 1984 Olds Cutlass | 114 | |
| 53 | 4 | Dave Stofferan | Sheldon | 1974 Dodge Coronet | 113 | |
| 54 | 57 | Joe Hunt | b T12345678 | Granville | 1980 Chevy Monte Carlo | 108 |
| 55 | 96 | Travis Schoby | Sheldon | 1977 Olds Cutlass | 93 | |
| 56 | 49 | Kerry Dau | Calumet | 1984 Pontiac Granville | 93 | |
| 57 | 5 | Brady Griffin | Sanborn | 1983 Chevy Monte Carlo | 89 | |
| 58 | 98 | Daniel Riemersma | Sioux Falls, SD | 1981 Olds Cutlass | 74 | |
| 59 | 23 | Mike Draper | Sutherland | 1978 Olds Cutlass | 43 | |
| 60 | 72 | Rocky Stevens | Primghar | 1984 Olds Cutlass | 33 | |
| 61 | 71 | Josh Mahler | Sutherland | Chevy Nova | 18 | |
| 62 | 32 | Duane Bobzien | Hartley | 1977 Dodge Monaco | 4 | |
| 63 | 41 | Jerry Schneider | Sioux Falls, SD | 1975 Pontiac Bonneville | 0 | |
T12345678 |
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 1999 RANKINGS | TROPHY | WINNERS | PICTURES |
Assembled by ovk. Last updated 8/14/2001 Please use the pictured email
address to email the
webmaster>>
Top