| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Pl | Car | Driver | Won* | City | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 1 | 57 | Joe Hunt | 4aAAB b T12345678 | Granville | 80 Chevy Monte Carlo | 630 |
| 2 | 34 | Mike Frangenberg | 1 ABAaA | Primghar | 77 Chevy Malibu | 620 |
| 3 | 42 | Randy Sohn | A B A a | Primghar | 85 Olds Cutlass | 581 |
| 4 | 36 | Bill Cronin | 3 a | Alton | 76 Olds Cutlass | 524 |
| 5 | 94 | Blake Jurgensen | B | Paullina | 76 Olds Cutlass | 424 |
| 6 | 33 | Dave Grothaus | ba b | Pocahontas | 80 Chevy Monte Carlo | 398 |
| 7 | 75 | Troy Schueder | 5 a B | Paullina | 78 Chevy Malibu | 395 |
| 8 | 66 | Scott Wetherell | b | Sutherland | 76 Chevy Monte Carlo | 371 |
| 9 | 81 | Todd Schueder | 6 T12345678 | Paullina | 76 Chevy Monte Carlo | 363 |
| 10 | 76 | Stan Hoogland | 2b | Granville | 76 Chevy Monte Carlo | 353 |
| 11 | 51 | Randy Durham | 8 b | Primghar | 77 Chevy Malibu | 345 |
| 12 | 48 | Mike Prange | a | Spencer | 82 Olds Cutlass | 345 |
| 13 | 21 | Ramo Ohrt | Primghar | 81 Ford LTD | 337 | |
| 14 | 93 | Brad Kamradt | 7 | Archer | 78 Chevy Malibu | 330 |
| 15 | 87 | Dennis Harpenau | b | Alton | 76 Chevy Monte Carlo | 329 |
| 16 | 59 | Denny Logan | Primghar | 83 Chevy Monte Carlo | 324 | |
| 17 | 44 | Scott Wallin | B | Paullina | 76 Chevy Monte Carlo | 318 |
| 18 | 95 | Dustin Logan | a | Primghar | 76 Chevy Monte Carlo | 314 |
| 19 | 68 | Scot Peterson | Sutherland | 75 Ford Cougar | 313 | |
| 20 | 50 | Brad Paulsen | Cherokee | 76 Chevy Malibu | 306 | |
| 21 | 11 | Jon Wulf | Calumet | 73 Chevy Malibu | 299 | |
| 22 | 40 | Harold Hulstein | Rock Valley | 79 Chevy Impala | 294 | |
| 23 | 6 | Mark Lundquist | B T12345678 | Spencer | 76 Chevy Monte Carlo | 290 |
| 24 | 82 | Darin Logan | Primghar | 76 Chevy Monte Carlo | 280 | |
| 25 | 99 | Chad Van Beek | Primghar | 77 Chevy Caprice | 273 | |
| 26 | 83 | James Blankers | Hospers | 81 Buick Regal | 257 | |
| 27 | 0 | Ellten Jederberg | Granville | 81 Chevy Monte Carlo | 255 | |
| 28 | 28 | Doug Harms | Primghar | 82 Ford LTD | 249 | |
| 29 | 46 | James Hedinger | Paullina | 75 Olds Cutlass | 245 | |
| 30 | 1 | Gordon Foreman | Hartley | 74 Chevy Camero | 243 | |
| 31 | 37 | Craig Verdoorn | Sheldon | 73 Ford Gran Torino | 239 | |
| 32 | 80 | James Brower | Sanborn | 78 Chevy Monte Carlo | 231 | |
| 33 | 53 | Cory VanderPol | Primghar | 80 Ford Thunderbird | 230 | |
| 34 | 13 | Eugene Meyer | Sheldon | 78 Chevy Monte Carlo | 229 | |
| 35 | 19 | Matt Ruth | Sheldon | 82 Olds Cutlass | 226 | |
| 36 | 26 | David Erkes | Sheldon | 80 Olds Cutlass | 206 | |
| 37 | 9 | Dirk Hansen | Paullina | 77 Chevy Monte Carlo | 205 | |
T12345678 |
| Pl | Car | Driver | Won* | City | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 38 | 89 | Ryan Stearns | Spencer | 76 Chevy Monte Carlo | 200 | |
| 39 | 60 | Mike Vogel | Orange City | 85 Olds Cutlass | 198 | |
| 40 | 16 | Mike Riordan | Remsen | 77 Chevy Malibu | 191 | |
| 41 | 88 | Adam Nissen | Sutherland | 78 Chevy Malibu | 180 | |
| 42 | 43 | Kory Roos | Matlock | 80 Chevy Chevette | 180 | |
| 43 | 30 | Jake Ney | Sheldon | 77 Olds Cutlass | 178 | |
| 44 | 55 | Bruce Veltkamp | Hull | 76 Chevy Nova | 177 | |
| 45 | 47 | Randy Nieman | Primghar | 78 Pontiac Grand Prix | 174 | |
| 46 | 25 | Scott Maggert | Matlock | 78 Chevy Malibu | 174 | |
| 47 | 70 | Rod Mercer | Sanborn | 78 Buick Skylark | 166 | |
| 48 | 7 | Jim Heerde | Sheldon | 82 Olds Cutlass | 160 | |
| 49 | 73 | Lee Verdoorn | Hartley | 76 Pontiac Grand Prix | 153 | |
| 50 | 27 | Scott Sterler | Holstein | 77 Ford Thunderbird | 146 | |
| 51 | 97 | Jeff Hoegh | Emmetsburg | 74 Plymouth Satellite | 146 | |
| 52 | 84 | Tim Hofmeyer | Moville | 80 Chevy Malibu | 142 | |
| 53 | 38 | Rob Verdoorn | Webb | 78 Chevy Malibu | 135 | |
| 54 | 35 | John Pennings | Sanborn | 79 Pontiac Grand Prix | 131 | |
| 55 | 18 | Shane Harms | Paullina | 79 Olds Cutlass | 130 | |
| 56 | 17 | Tommy Ginger | Primghar | 76 Olds Cutlass | 123 | |
| 57 | 5 | Brady Griffin | Sanborn | 69 Chevy Chevelle | 123 | |
| 58 | 14 | Chad McGuire | Spencer | 77 Olds Cutlass | 111 | |
| 59 | 10 | Jason Miller | Primghar | 78 Chevy Malibu | 107 | |
| 60 | 2 | Brad DeVos | Orange City | 82 Checkered Cab | 105 | |
| 61 | 64 | Brad Smith | Primghar | 77 Chevy Malibu | 93 | |
| 62 | 29 | Chad Lake | Spencer | 82 Chevy Malibu | 89 | |
| 63 | 24 | Randy Sohn | Primghar | 76 Chevy Monte Carlo | 82 | |
| 64 | 91 | Rich Graham | Hartley | 78 Chevy Impala | 80 | |
| 65 | 96 | Travis Schoby | Sheldon | 77 Olds Cutlass | 79 | |
| 66 | 12 | Steve Wetrich | Hartley | 74 Ford Torino | 77 | |
| 67 | 52 | B.J. Hollander | Arthur | 78 Olds Cutlass | 66 | |
| 68 | 85 | Trevor Enger | Holstein | 78 Chevy Monte Carlo | 62 | |
| 69 | 20 | Kurt Ruden | Paullina | 79 Chevy Monte Carlo | 54 | |
| 70 | 45 | Daniel Gibbons | Sanborn | 76 Chevy Impala | 51 | |
| 71 | 23 | Mike Draper | Sutherland | 78 Olds Cutlass | 50 | |
| 72 | 90 | Mike Bailey | Schaller | 76 Chevy Monte Carlo | 43 | |
| 73 | 58 | Josh Miller | Sheldon | 79 Chevy Monte Carlo | 40 | |
| 74 | 31 | Joshua Meyer | Sheldon | 80 Olds Cutlass | 33 | |
| 75 | 78 | Keith Lamfers | Orange City | 78 Chevy Monte Carlo | 32 | |
| 76 | 74 | Alan Niichel | Granville | 74 Pont Grand Prix | 0 | |
T12345678 |
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown.
| Home Page | Figure 8 | SCHEDULE | WHAT IS... | SCORING | 1998 RANKINGS | TROPHY | WINNERS | PICTURES |
Assembled by ovk. Last updated 8/14/2001 Please use the pictured email
address to email the
webmaster>>
Top