| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Pl | Car#** | Driver | Won* | City | Year & Make | Cum. Pts |
|---|---|---|---|---|---|---|
| 1 | 57 | Joe Hunt | 1AABa.A.. T12345678 | Granville | 80 Ch Monte Carlo | 683 |
| 2 | 42 | Randy Sohn | 3.aa.AB.. | Primghar | 76 Ch Malibu | 604 |
| 3 | 24 | Randy Sohn | T..A..ba. | Primghar | 76 Chevy | 542 |
| 4 | 81 | Todd Schueder | T.ab.b..B T12345678 | Paullina | 76 Ch Monte Carlo | 495 |
| 5 | 36 | Bill Cronin | T......A. | Alton | 76 Olds Cutlass | 476 |
| 6 | 75 | Troy Schueder | Paullina | 75 | 438 | |
| 7 | 51 | Randy Durham | T.......A | Primghar | 77 Ch Malibu | 431 |
| 8 | 94 | Blake Jurgensen | 4bB | Paullina | 76 Olds Cutlass | 429 |
| 9 | 46 | James Hedinger | Paullina | 75 Olds | 428 | |
| 10 | 34 | Mike Frangenberg | 5B....a.. | Primghar | 76 Ch Malibu | 383 |
| 11 | 78 | Keith Lamfers | 8......b. | Orange City | 78 Ch Impala | 372 |
| 12 | 29 | Tracy Alger | T.......b | Spencer | 81 Ch Caprice | 357 |
| 13 | 21 | Ramo Orht | 2......B. | Primghar | 81 Ford LDT | 334 |
| 14 | 20 | Kurt Ruden | T...A.... T12345678 | Paullina | 79 Ch Monte Carlo | 330 |
| 15 | 76 | Stan Hoogland | Granville | 77 Ch Monte Carlo | 327 | |
| 16 | 44 | Scott Wallin | Paullina | 76 Ch Monte Carlo | 317 | |
| 17 | 48 | Mike Prange | T.....B.. | Spencer | 82 Olds Cutlass | 313 |
| 17 | 16 | Mike Riordan | 6........ | Remsen | 78 Ch Monte Carlo | 313 |
| 19 | 59 | Denny Logan | Primghar | 76 Ch Monte Carlo | 308 | |
| 20 | 55 | Bruce Veltkamp | Hull | 77 Ch Chevell | 305 | |
| 21 | 19 | Matt Ruth | T..b..... T12345678 | Sheldon | 82 Olds Cutlass | 303 |
| 22 | 68 | Scot Peterson | Sutherland | 77 Ford Cougar | 296 | |
| 23 | 64 | Brad Smith | T.......a | Primghar | 78 Chevy | 282 |
| 24 | 53 | Cory VanderPol | Primghar | 76 Olds Cutlass | 263 | |
| 25 | 83 | James Blankers | Hospers | 81 Buick Regal | 262 | |
| 26 | 70 | Rod Mercer | 7........ | Sanborn | 78 Olds | 261 |
| 27 | 43 | Kory Roos | Matlock | 76 Chevy | 257 | |
| 28 | 77 | Jake Ney | Ashton | 77 Olds Cutlass | 238 | |
| 29 | 25 | Scott Maggert | Matlock | 78 Ch Malibu | 237 | |
| 30 | 84 | Tim Hofmeyer | Orange City | 80 Ch Malibu | 237 | |
| 31 | 8 | Chad Lake | Spencer | 79 Ch Monte Carlo | 231 | |
| 32 | 79 | Paul Hansen | T....b... | Paullina | 77 Pont Grand Prix | 229 |
| 33 | 88 | Adam Nissen | Sutherland | 78 Ch Malibu | 212 | |
| 34 | 7 | Jim Heerde | Sheldon | 82 | 207 | |
| 34 | 17 | Tommy Ginger | Primghar | 82 Ch Caprice | 207 | |
| 36 | 12 | Steve Wetrich | Hartley | 74 Ford Torino | 202 | |
| 37 | 82 | Darin Logan | Primghar | 76 Ch Monte Carlo | 181 | |
| 38 | 13 | Eugene Meyer | T....a... | Sheldon | 78 Ch Monte Carlo | 165 |
| 39 | 35 | John Pennings | Sanborn | 74 Chevy | 153 | |
| 40 | 37 | Craig Verdoorn | Sheldon | 76 Ch Monte Carlo | 131 | |
| 41 | 74 | Alan Niichel | T....B... T12345678 | Granville | 74 Pont Grand Prix | 119 |
| 42 | 54 | Tim Norris | Primghar | 76 Ch Monte Carlo | 94 | |
| 43 | 1 | Gordon Foreman | Holstein | 73 Ch Camero | 90 | |
| 44 | 95 | Doyle Logan | Everly | 80 Olds Cutlass | 45 | |
| 45 | 96 | Travis Schoby | Sheldon | 77 Ch Chevell | 37 | |
| 46 | 38 | Rob Verdoorn | Spencer | 78 Ch Malibu | 25 | |
| 47 | 60 | Mike Vogel | Sutherland | 76 Olds Cutlass | 16 | |
| 48 | 31 | Joshua Meyer | Sheldon | 76 Ch Monte Carlo | 0 | |
| 49 | 69 | Chad Schnoor | Sheldon | 71 Dodge Duster | 0 |
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. (The "T" is just a placeholder so I know where to begin when I type in the tables.)
**The data sheet this web page came from had no car numbers. The numbers listed are 1998 numbers.
| Home Page | Figure 8 | SCHEDULE | WHAT IS... | SCORING | 1997 RANKINGS | TROPHY | WINNERS | PICTURES |
Assembled by ovk. Last updated 8/14/2001 Please use the pictured email
address to email the
webmaster>>
Top