| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Pl | Car | Driver | TD | Races, 1-8 | City** | Car | Cum. Pts |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 1 | 40 | Ponch Hulstein | 3 | B | a | a | A | B | Rock Valley,IA | 79 Monte Carlo | 610 | |||
| 2 | 76 | Stan Hoogland | 4 | a | B | Granville, IA | 61 Impala | 483 | ||||||
| 3 | 60 | Ben Sanderson | 8 | b | a | Dickens, IA | 82 Cutlass | 426 | ||||||
| 4 | 47 | Chris Einck | 1 | A | a | Primghar, IA | 84 Cutlass | 424 | ||||||
| 5 | 75 | Darren Hoogland | a | Granville, IA | 07 Custom | 411 | ||||||||
| 6 | 74 | Cory Hoogland | 2 | A | b | b | Granville, IA | 74 Plymouth Satellite | 399 | |||||
| 7 | 48 | Mike Prange | B | Spencer, IA | 82 Olds Cutlass | 393 | ||||||||
| 8 | 9 | Brandon Cronin | 5 | A | b | Orange City, IA | 80 Cutlass | 388 | ||||||
| 9 | 14 | Chad McGuire | A | Spencer, IA | 80 Monte Carlo | 387 | ||||||||
| 10 | 12 | Steve Wetrich | b | Primghar, IA | 80 Ford | 384 | ||||||||
| 11 | 51 | Cole Leiding | 7 | b | Primghar,IA | 83 Buick Regal | 375 | |||||||
| 12 | 24 | Jesse Logan | B | b | Milford,IA | 87 Monte Carlo | 367 | |||||||
| 13 | 98 | Phil King | Harris,IA | 85 Buick Regal | 355 | |||||||||
| 14 | 66 | Brandon Wilcox | a | Everly, IA | 79 Chevy Monte Carlo | 348 | ||||||||
| 15 | 83 | Justin Hunt | 6 | A | Granville, IA | 84 Monte Carlo | 338 | |||||||
| 16 | 16 | Todd DeJong | Orange City, IA | 80 Monte Carlo | 328 | |||||||||
| 17 | 25 | Dan Draper | A | Sutherland, IA | 89 Chevy Caprice | 324 | ||||||||
| 18 | 41 | Tim Miller | B | Sheldon, IA | 80 Olds Cutlass | 319 | ||||||||
| 19 | 28 | Haley Hunt | a | Granville,IA | 79 Monte Carlo | 315 | ||||||||
| 20 | 86 | Taylor Hofmeyer | Granville,IA | 80 Monte Carlo | 315 | |||||||||
| 21 | 65 | Tyler De Jong | B | Orange City, IA | 81 Chevy Caprice | 303 | ||||||||
| 22 | 29 | Scott Wetherell | B | Sutherland, IA | 78 Chevy Caprice | 289 | ||||||||
| 23 | 18 | Duane Niichel | Granville,IA | 81 Olds Cutlass | 287 | |||||||||
| 24 | 82 | Darin Logan | Primghar, IA | 78 Monte Carlo | 285 | |||||||||
| 25 | 6 | Travis McGuire | Spencer, IA | 81 Monte Carlo | 281 | |||||||||
| 26 | 78 | Chad Baatz | b | Hospers, IA | 81 Grand Prix | 279 | ||||||||
| 27 | 59 | Denny Logan | Primghar, IA | 71 Chevy Chevelle | 274 | |||||||||
| 28 | 1 | Jeremiah Straub | Hospers, IA | 84 Ford LTD | 268 | |||||||||
| 29 | 8 | Steve Miller | Boyden, IA | 80 Chevy | 259 | |||||||||
| 30 | 10 | Nick Rice | Milford,IA | 79 Monte Carlo | 259 | |||||||||
| 31 | 20 | Bob Meyer | Sheldon,IA | 82 Olds Cutlass | 256 | |||||||||
| 32 | 64 | Ron DeJong | S. Sioux City,NE | 79 Olds Cutlass | 253 | |||||||||
| 33 | 63 | Mike Jensen | A | Calumet,IA | 78 Monte Carlo | 252 | ||||||||
| 34 | 88 | Adam Nissen | Aurelia,IA | 79 Monte Carlo | 244 | |||||||||
| 35 | 11 | Jace Maris | Paullina,IA | 72 Chevy Chevelle | 228 | |||||||||
| 36 | 17 | Tracy Frink | Spencer,IA | 79 Monte Carlo | 228 | |||||||||
| 37 | 84 | Travis Hofmeyer | Granville,IA | 83 Monte Carlo | 223 | |||||||||
| 38 | 96 | Jason Friedrich | Spencer,IA | 81 Monte Carlo | 211 | |||||||||
| 39 | 72 | Mark Dodge | Hartley, IA | 72 Camaro | 208 | |||||||||
| 40 | 4 | John Pennings | Sanborn,IA | 78 Caprice | 206 | |||||||||
| 41 | 52 | Erin Campbell | Archer,IA | 80 Chevy | 199 | |||||||||
| 42 | 27 | Matt Draper | Cherokee,IA | 81 Olds Cutlass | 170 | |||||||||
| 43 | 68 | Coty Neumann | Spencer,IA | 84 Monte Carlo | 163 | |||||||||
| 44 | 32 | Nick Weier | Paullina,IA | 85 Ford Cougar | 158 | |||||||||
| 45 | 79 | Ryan Stearns | Emmetsburg,IA | 77 Monte Carlo | 147 | |||||||||
| 46 | 0 | Willy Pedro (Driver Kory Roos) | Sheldon, IA | 79 Chevy Station Wagon | 143 | |||||||||
| 47 | 80 | Josh Logan | Primghar, IA | 90 Pontiac Grand Am | 140 | |||||||||
| 48 | 53 | Jeremy Darnell | Boyden, IA | 81 Monte Carlo | 130 | |||||||||
| 49 | 85 | Luke Logan | Spencer,IA | 85 Buick LeSabre | 122 | |||||||||
| 50 | 95 | Dustin Logan | Hartley,IA | 85 Buick | 99 | |||||||||
| 51 | 58 | Derek Logan | Primghar,IA | 77 Chevy Malibu | 61 | |||||||||
| 52 | 91 | Jake Boden | Orange City,IA | 80 Olds Cutlass | 35 | |||||||||
| 53 | 69 | Jeff Baatz | Sheldon,IA | Toranado | 32 | |||||||||
| 54 | 30 | Jake Ney | Hull,IA | 78 LTD | 28 | |||||||||
| 55 | 23 | Mike Draper | Sutherland, IA | 79 Monte Carlo | 27 | |||||||||
| 56 | 35 | Rog Leth | Hartley,IA | 78 Ford | 26 | |||||||||
| 57 | 5 | Terry Drost | Ocheyedan,IA | 84 Pontiac Grand Prix | 14 | |||||||||
| 58 | 55 | Bruce Veltkamp | Hull, IA | 79 Chevy Malibu | 14 | |||||||||
| 59 | 81 | Derik Williams | Paullina,IA | 78 LTD | 14 | |||||||||
| 60 | 42 | Robert MeKean | Primghar,IA | 70 Chevy | 0 | |||||||||
| 61 | 57 | Joe Hunt | Granville,IA | 80 Monte Carlo | 0 | |||||||||
| 62 | 70 | Josh Mahler | Sutherland,IA | 79 Monte Carlo | 0 | |||||||||
| table created by T2T 2.5 | ||||||||||||||
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2007 RANKINGS | TROPHY | WINNERS | PICTURES |