| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Pl | Car | Driver | TD | Races, 1-8 | City** | Car | Cum. Pts |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 1 | 37 | Craig Verdoorn | b | Hartley | 85 Cougar | 456 | ||||||||
| 2 | 26 | David Erkes | a | Sheldon | 81 Monte Carlo | 441 | ||||||||
| 3 | 20 | Kory Roos | 3 | b | A | Matlock | 80 Ch | 425 | ||||||
| 4 | 9 | Brandon Cronin | a | Alton | 84 Olds Cutlass | 418 | ||||||||
| 5 | 61 | Jeremy Wulf | a | Sutherland | 76 Monte Carlo | 415 | ||||||||
| 6 | 0 | Gordon Foreman | 4 | Hartley | 80 Ch Station Wagon | 386 | ||||||||
| 7 | 99 | Chad Van Beek | 8 | A | a | Primghar | 81 Olds Cutlass | 386 | ||||||
| 8 | 40 | Ponch Hulstein | B | A | Rock Valley | 79 Monte Carlo | 383 | |||||||
| 9 | 66 | Brandon Wilcox | 5 | a | Everly | 79 Ch Monte Carlo | 374 | |||||||
| 10 | 5 | Brady Griffin | 6 | Sanborn | 74 Chevelle | 372 | ||||||||
| 11 | 8 | Steve Miller | b | A | B | Boyden | 76 Ch | 370 | ||||||
| 12 | 44 | Harvey Vande Weerd | 2 | A | A | Granville | 83 Olds Cutlass | 369 | ||||||
| 13 | 3 | Dale McGuire | Spencer | 78 Ch Monte Carlo | 364 | |||||||||
| 14 | 48 | Mike Prange | A | Spencer | 83 Olds Cutlass | 356 | ||||||||
| 15 | 60 | Ben Sanderson | Dickens | 82 Cutlass | 351 | |||||||||
| 16 | 13 | Eugene Meyer | Sheldon | 76 Ch Monte Carlo | 349 | |||||||||
| 17 | 73 | Lee Verdoorn | B | b | Hospers | 87 Cutlass | 348 | |||||||
| 18 | 75 | Darren Hoogland | b | Granville | 75 Cutlass | 346 | ||||||||
| 19 | 51 | Matt Einck | Renner, SD | 77 Ch Malibu | 335 | |||||||||
| 20 | 47 | Robert Hartje | 1 | A | b | Spencer | 84 Olds Cutlass | 317 | ||||||
| 21 | 23 | Mike Draper | B | Sutherland | 82 Monte Carlo | 309 | ||||||||
| 22 | 33 | Kevin Kelleher | Primghar | 80 Monte Carlo | 306 | |||||||||
| 23 | 84 | Tim Hofmeyer | a | Granville | 83 Ch Monte Carlo | 305 | ||||||||
| 24 | 67 | David Mills | Sutherland | 87 Monte Carlo | 291 | |||||||||
| 25 | 59 | Denny Logan | 7 | B | Primghar | 72 Ch Chevelle | 287 | |||||||
| 26 | 55 | Bruce Veltkamp | b | Hull | 79 Ch Malibu | 278 | ||||||||
| 27 | 74 | Cory Hoogland | a | Granville | 71 Dodge Polara | 274 | ||||||||
| 28 | 36 | Bill Cronin | B | Alton | 84 Pont Grand Prix | 269 | ||||||||
| 29 | 14 | Chad McGuire | Spencer | 81 Monte Carlo | 265 | |||||||||
| 30 | 6 | Travis McGuire | Spencer | 81 Monte Carlo | 263 | |||||||||
| 31 | 53 | Jeremy Darnell | b | Sheldon | 81 Monte Carlo | 256 | ||||||||
| 32 | 76 | Stan Hoogland | B | Granville | 84 Grand Prix | 255 | ||||||||
| 33 | 10 | Nick Rice | Milford | 77 Ch | 253 | |||||||||
| 34 | 95 | Dustin Logan | Hartley | 83 Olds Cutlass | 244 | |||||||||
| 35 | 83 | Justin Hunt | Granville | 76 Buick Regal | 242 | |||||||||
| 36 | 45 | Jesse Van Egdom | Rock Valley | 78 Ch Malibu | 232 | |||||||||
| 37 | 21 | Jeff Baatz | Sheldon | 80 Caprice | 228 | |||||||||
| 38 | 88 | Adam Nissen | Sutherland | 79 Monte Carlo | 222 | |||||||||
| 39 | 24 | Jesse Logan | Primghar | 80 Olds Cutlass | 211 | |||||||||
| 40 | 91 | Jake Boden | Maurice | 81 Cutlass | 207 | |||||||||
| 41 | 65 | Tyler De Jong | Orange City | 77 LeMans | 204 | |||||||||
| 42 | 12 | Steve Weitrich | Primghar | Ford LTD | 193 | |||||||||
| 43 | 72 | Mark Dodge | a | Hartley | 72 Camaro | 187 | ||||||||
| 44 | 41 | Tim Miller | B | Sheldon | 83 Ch | 185 | ||||||||
| 45 | 86 | Taylor Hofmeyer | Granville | 79 Monte Carlo | 178 | |||||||||
| 46 | 30 | Jody Moss | Paullina | 89 Grand Am | 175 | |||||||||
| 47 | 85 | Luke Logan | Primghar | 85 Buick LeSabre | 168 | |||||||||
| 48 | 70 | Josh Mahler | Sutherland | 80 Buick Regal | 163 | |||||||||
| 49 | 35 | Bill Woodcock | Spencer | 79 Ch Monte Carlo | 162 | |||||||||
| 50 | 29 | Greg Draper | Larrabee | 81 Pont Grand Prix | 154 | |||||||||
| 51 | 94 | BJ Bruns | Paullina | 86 Olds | 150 | |||||||||
| 52 | 69 | Scott Wetherell | Sutherland | 70 Ch Caprice | 143 | |||||||||
| 53 | 27 | Jake Ney | Hull | 79 Grand Prix | 118 | |||||||||
| 54 | 80 | Josh Logan | Primghar | 77 Ch Malibu | 117 | |||||||||
| 55 | 56 | Joe Munoz | Doon | 79 Olds Cutlass | 106 | |||||||||
| 56 | 17 | Brian Frangenberg | Ashton | 78 Ford LTD | 101 | |||||||||
| 57 | 89 | Norm Nissen | Sutherland | 79 Monte Carlo | 85 | |||||||||
| 58 | 82 | Darin Logan | Primghar | 80 Ch Chevelle | 75 | |||||||||
| 59 | 19 | Jeremy Bobzien | Hartley | 76 Ch Malibu | 70 | |||||||||
| 60 | 42 | Robert McKean | Sheldon | 71 Ch | 67 | |||||||||
| 61 | 87 | Duane Niichel | 76 Buick Regal | 37 | ||||||||||
| 62 | 11 | Jon Wulf | Paullina | 76 Ch Malibu | 27 | |||||||||
| 63 | 25 | Dan Draper | Sutherland | 89 Ch Caprice | 27 | |||||||||
| 64 | 64 | Loren Hofland | Hospers | Pont LeMans | 23 | |||||||||
| 65 | 18 | Charlie Roseland | Paullina | 11 | ||||||||||
| 65 | 11 | |||||||||||||
| table created by T2T 2.5 | ||||||||||||||
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2004 RANKINGS | TROPHY | WINNERS | PICTURES |