| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Pl | Car | Driver | TD | Races, 1-8 | City** | Car | Cum. Pts |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 1 | 26 | David Erkes | A | b | Sheldon | 81 Monte Carlo | 525 | |||||||
| 2 | 33 | Randy Sohn | 7 | A | Primghar | 80 Monte Carlo | 496 | |||||||
| 3 | 40 | Ponch Hulstein | 3 | B | a | Rock Valley | 79 Chevy Impala | 475 | ||||||
| 4 | 99 | Chad Van Beek | A | Primghar | 82 Olds Cutlass | 443 | ||||||||
| 5 | 84 | Tim Hofmeyer | 5 | b | Granville | 83 Chevy Monte Carlo | 438 | |||||||
| 6 | 3 | Dale McGuire | a | b | Spencer | 78 Chevy Monte Carlo | 419 | |||||||
| 7 | 5 | Brady Griffin | A | Sanborn | 74 Chevelle | 414 | ||||||||
| 8 | 8 | Steve Miller | 4 | Boyden | 76 Chevy | 393 | ||||||||
| 9 | 13 | Eugene Meyer | b | a | Sheldon | 76 Chevy Monte Carlo | 386 | |||||||
| 10 | 76 | Stan Hoogland | A | Granville | 75 Cutlass | 377 | ||||||||
| 11 | 23 | Mike Draper | A | a | Sutherland | 80 Olds Cutlass | 374 | |||||||
| 12 | 67 | David Mills | 1 | a | A | Sutherland | 87 Monte Carlo | 355 | ||||||
| 13 | 9 | Brandon Cronin | 2 | Alton | 80 Olds Cutlass | 346 | ||||||||
| 14 | 47 | Robert Hartje | b | b | Spencer | 84 Olds Cutlass | 337 | |||||||
| 15 | 44 | Harvey Vande Weerd | Granville | 83 Olds Cutlass | 327 | |||||||||
| 16 | 20 | Kory Roos | B | B | Matlock | 80 Chevy | 326 | |||||||
| 17 | 36 | Bill Cronin | TD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Alton | 84 Pontiac Grand Prix | 323 |
| 18 | 69 | Scott Wetherell | 8 | Sutherland | 77 Impala | 321 | ||||||||
| 19 | 55 | Bruce Veltkamp | a | Hull | 79 Chevy Malibu | 314 | ||||||||
| 20 | 82 | Darin Logan | Primghar | 80 Malibu | 307 | |||||||||
| 21 | 35 | Bill Woodcock | B | Spencer | 78 Chevy Monte Carlo | 306 | ||||||||
| 22 | 11 | Mario Wulf | A | Primghar | 76 Monte Carlo | 302 | ||||||||
| 23 | 37 | Craig Verdoorn | Sheldon | 77 Ford Torino | 294 | |||||||||
| 24 | 14 | Chad McGuire | Spencer | 81 Monte Carlo | 289 | |||||||||
| 25 | 96 | Travis Schoby | Sioux Falls, SD | 76 Monte Carlo | 284 | |||||||||
| 26 | 66 | Brandon Wilcox | Everly | 79 Chevy Monte Carlo | 278 | |||||||||
| 27 | 21 | Jeff Baatz | b | Sheldon | 80 Caprice | 273 | ||||||||
| 28 | 41 | Tim Miller | a | Sheldon | 81 Malibu Wagon | 272 | ||||||||
| 29 | 94 | Blake Jurgensen | 6 | B | Paullina | Olds | 271 | |||||||
| 30 | 73 | Lee Verdoorn | Hospers | 87 Cutlass | 267 | |||||||||
| 31 | 48 | Mike Prange | Spencer | 82 Olds Cutlass | 263 | |||||||||
| 32 | 60 | Ben Sanderson | Dickens | 82 Cutlass | 261 | |||||||||
| 33 | 89 | Ryan Stearns | b | Everly | 74 Monte Carlo | 260 | ||||||||
| 34 | 6 | Travis McGuire | TD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Spencer | 79 Monte Carlo | 250 |
| 35 | 30 | Jody Moss | Paullina | 89 Grand Am | 243 | |||||||||
| 36 | 68 | Scot Peterson | a | Hartley | 83 Chevy Monte Carlo | 234 | ||||||||
| 37 | 15 | Mike Riordan | B | Primghar | 84 Cutlass | 221 | ||||||||
| 38 | 27 | Jake Ney | Maurice | 79 Grand Prix | 221 | |||||||||
| 39 | 88 | Adam Nissen | Sutherland | 81 Malibu Wagon | 221 | |||||||||
| 40 | 51 | Matt Einck | B | Primghar | 77 Chevy Malibu | 219 | ||||||||
| 41 | 16 | Todd DeJong | Orange City | 77 Lemans | 213 | |||||||||
| 42 | 59 | Denny Logan | Primghar | 72 Chevy Chevelle | 204 | |||||||||
| 43 | 24 | Jesse Logan | Primghar | 80 Olds Cutlass | 198 | |||||||||
| 44 | 72 | Mark Dodge | Hartley | 72 Camaro | 192 | |||||||||
| 45 | 28 | Jason Postma | Hartley | 80 Chevy Monte Carlo | 179 | |||||||||
| 46 | 32 | Duane Bobzien | Primghar | 78 Dodge Aspen | 177 | |||||||||
| 47 | 10 | Nick Rice | Milford | 77 Chevy | 176 | |||||||||
| 48 | 70 | Josh Mahler | Sutherland | 78 Buick Century | 166 | |||||||||
| 49 | 95 | Dustin Logan | Hartley | 76 Chevy Monte Carlo | 159 | |||||||||
| 50 | 4 | Tracy Frink | Spencer | 76 Chevy Malibu | 158 | |||||||||
| 51 | 75 | Darren Hoogland | Granville | 76 Monte Carlo | 148 | |||||||||
| 52 | 85 | Luke Logan | Primghar | 85 Buick LeSabre | 145 | |||||||||
| 53 | 17 | Brian Frangenberg | Ashton | 78 Ford LTD | 133 | |||||||||
| 54 | 38 | Rob Verdoorn | Webb | 79 Chevy Monte Carlo | 130 | |||||||||
| 55 | 7 | Randy Rozeboom | Sioux Center | 83 Monte Carlo | 126 | |||||||||
| 56 | 50 | Brad Paulsen | Granville | 79 Chevy Monte Carlo | 114 | |||||||||
| 57 | 57 | Broc Yesda | Hawarden | 78 Olds Cutlass | 109 | |||||||||
| 58 | 43 | Tracy Cowen | Spencer | 76 Olds Cutlass | 98 | |||||||||
| 59 | 91 | Jake Boden | Maurice | Chevy Malibu | 88 | |||||||||
| 60 | 12 | Steve Weitrich | Primghar | 82 Ford | 67 | |||||||||
| 61 | 45 | Jesse Van Egdom | Rock Valley | 79 Chevy Malibu | 67 | |||||||||
| 62 | 65 | Tyler De Jong | Orange City | 79 LeMans | 44 | |||||||||
| 63 | 22 | Ken Schipper | Sibley | 78 Chevy Monte Carlo | 39 | |||||||||
| 64 | 25 | Dan Draper | Primghar | 85 Chevy Caprice | 22 | |||||||||
| 65 | 53 | Jeremy Darnell | Sheldon | 79 Monte Carlo | 22 | |||||||||
| 66 | 19 | Jeremy Bobzien | Hartley | 76 Ford | 21 | |||||||||
| 67 | 42 | Robert McKean | Sibley | 71 Chevy Impala | 14 | |||||||||
| 68 | 90 | Chris Grothe | Schaller | Mercury Monarch | 0 | |||||||||
| table created by T2T 2.5 | ||||||||||||||
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2003 RANKINGS | TROPHY | WINNERS | PICTURES |