| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Pl | Car | Driver | Won* | City** | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 1 | 84 | Tim Hofmeyer | ....a.b.B T12345678 | Granville | 83 Ch Monte Carlo | 485 |
| 2 | 13 | Eugene Meyer | ..A...... | Sheldon | 76 Ch Monte Carlo | 465 |
| 3 | 51 | Randy Durham | 3.....BB. | Sheldon | 77 Ch Malibu | 457 |
| 4 | 26 | David Erkes | 7......A. | Sheldon | 80 Olds Cutlass | 452 |
| 5 | 3 | Dale McGuire | 2.a.....A | Spencer | 78 Ch Monte Carlo | 431 |
| 6 | 36 | Bill Cronin | ...AB.... | Alton | 84 Pont Grand Prix | 416 |
| 7 | 34 | Mike Frangenberg | 1.b....b. | Primghar | 77Ch Malibu | 381 |
| 8 | 2 | Tony Diehm | ......... | Hartley | 79 Ch Camaro | 379 |
| 9 | 40 | Ponch Hulstein | 5a.B..... | Rock Valley | 79 Ch Impala | 374 |
| 10 | 50 | Brad Paulsen | ......a.. T12345678 | Granville | 79 Ch Monte Carlo | 366 |
| 11 | 94 | Blake Jurgensen | 8...A.... | Paullina | 77 Malibu | 364 |
| 12 | 23 | Mike Draper | ..B..b... | Sutherland | 80 Monte Carlo | 358 |
| 13 | 59 | Denny Logan | ......... | Primghar | 77 Ch Monte Carlo | 354 |
| 14 | 37 | Craig Verdoorn | ......... | Sheldon | 73 Ford GranTorino | 349 |
| 15 | 89 | Ryan Stearns | .B......a | Ruthven | 75 Monte Carlo | 343 |
| 16 | 30 | Jacob Ney | .b.a....b | Sheldon | 88 Cutlass | 335 |
| 17 | 1 | Gordon Foreman | .A....... | Hartley | 81 Ch Camaro | 333 |
| 18 | 55 | Bruce Veltkamp | .....A... | Hull | 77 Ch Malibu | 330 |
| 19 | 53 | Cory Vander Pol | ......... | Primghar | 82 Ch St Wagon | 325 |
| 20 | 8 | Steve Miller | ......... | Sheldon | 73 Ch Malibu | 318 |
| 21 | 48 | Mike Prange | ......... | Spencer | 82 Olds Cutlass | 309 |
| 22 | 61 | Jeremy Wulf | ......... | Paullina | 76 Ch Monte Carlo | 302 |
| 23 | 33 | Kevin Kelleher | ......... | Primghar | 80 Monte Carlo | 301 |
| 24 | 82 | Darin Logan | ......... | Primghar | 76 Ch Monte Carlo | 298 |
| 25 | 68 | Scot Peterson | .....a... T12345678 | Hartley | 76 Ch Monte Carlo | 298 |
| 26 | 10 | Jason Miller | ......... | Cherokee | 81 Pont | 294 |
| 27 | 81 | Todd Schueder | ......... | Paullina | 76 Monte Carlo | 291 |
| 28 | 73 | Lee Verdoorn | 6........ | Hospers | 80 Ch Monte Carlo | 279 |
| 29 | 24 | Jesse Logan | ......... | Primghar | 76 Monte Carlo | 277 |
| 30 | 99 | Chad Van Beek | 4........ | Primghar | 76 Ch Malibu | 276 |
| 31 | 6 | Travis McGuire | ......... | Spencer | 74 Monte Carlo | 275 |
| 32 | 41 | Tim Miller | ......... | Sheldon | 85 Monte Carlo | 263 |
| 33 | 7 | Jim Frick | ....b.... | Ashton | 80 Olds Cutlass | 263 |
| 34 | 5 | Brady Griffin | ......A.. | Sanborn | 74 Chevelle | 255 |
| 35 | 96 | Travis Schoby | ......... | Worthing; SD | 79 Grand Prix | 251 |
| 36 | 95 | Dustin Logan | .......a. | Sanborn | 83 Buick LeSabre | 240 |
| 37 | 56 | John Pennings | ......... | Sanborn | 79 Grand Prix | 235 |
| 38 | 88 | Adam Nissen | .....B... T12345678 | Aurelia | 81 Pont | 227 |
| 39 | 14 | Chad McGuire | ......... | Spencer | 80 Monte Carlo | 221 |
| 40 | 39 | Randy Atkinson | ......... | Primghar | 77 Ch Malibu | 208 |
| 41 | 25 | Russ Gaalsywk | ...b..... | Sibley | 77 Ford LTD | 189 |
| 42 | 4 | Tracy Frink | ......... | Spencer | 79 Buick Regal | 152 |
| 43 | 83 | Neal Krull | ......... | George | 79 Monte Carlo | 152 |
| 44 | 16 | Todd DeJong | ......... | Orange City | 77 Lemans | 147 |
| 45 | 46 | James Hedinger | ......... | Paullina | 75 Cutlass | 145 |
| 46 | 31 | Joshua Meyer | ......... | Sheldon | 86 Ford Taurus | 135 |
| 47 | 91 | Jake Boden | ......... | Maurice | 77 Buick Regal | 95 |
| 48 | 43 | Tracy Cowen | ......... | Spencer | 81 Monte Carlo | 95 |
| 49 | 12 | Steve Weitrich | ......... | Primghar | 83 LTD | 76 |
| 50 | 76 | Stan Hoogland | ......... | Granville | 76 Monte Carlo | 43 |
| 51 | 69 | Megan Pomeroy | ......... | Sheldon | 37 | |
| 52 | 45 | Jesse Van Egdom | ......... | Rock Valley | Olds Delta 88 | 35 |
| 53 | 20 | Ken Hedden | ......... | Everly | 76 Cutlass | 27 |
| 54 | 97 | Jaden Erb | ......... | Greenville | Buick | 22 |
| 55 | 29 | Tracy Alger | ......... | Spencer | 80 Monte Carlo | 18 |
| 56 | 52 | Mike Frink | ......... | Everly | 76 Olds Cutlass | 18 |
| 57 | 32 | Duane Bobzien | ......... | Primghar | 78 Dodge Aspen | 14 |
| 58 | 11 | Jon Wulf | ......... | Primghar | Ch Malibu | 11 |
| 59 | 27 | Zane Smoot | ......... | Royal | 70 Chevelle | 0 |
| 60 | 38 | Rob Verdoorn | ......... | Webb | 75 Ch Monte Carlo | 0 |
| 61 | 54 | Harlan Veltkamp | ......... | Forsyth; MO | 77 Olds | 0 |
T12345678 |
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2001 RANKINGS | TROPHY | WINNERS | PICTURES |