| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Pl | Car | Driver | Won* | City** | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | Mike Frangenberg | 6 A T12345678 | Primghar | Chevy Malibu | 462 |
| 2 | 3 | Dale McGuire*** | 4A | Spencer | 78 Chevy Monte Carlo | 435 |
| 3 | 1 | Gordon Foreman | a B | Hartley | 78 Chevy Camaro | 431 |
| 4 | 13 | Eugene Meyer | B b | Sheldon | 76 Chevy Monte Carlo | 420 |
| 5 | 76 | Stan Hoogland | Granville | 76 Chevy Monte Carlo | 399 | |
| 6 | 36 | Bill Cronin | Alton | 83 Pontiac Grand Prix | 389 | |
| 7 | 5 | Brady Griffin | A | Sanborn | 74 Chevelle | 388 |
| 8 | 40 | Ponch Hulstein | A | Rock Valley | 79 Chevy Impala | 368 |
| 9 | 9 | Paul Hansen | 7 a | Paullina | 76 Monte Carlo | 358 |
| 10 | 37 | Craig Verdoorn | bB | Sheldon | 73 Ford Gran Torino | 354 |
| 11 | 67 | David Mills | 5B a | Sutherland | 76 Chevy Laguna | 353 |
| 12 | 48 | Mike Prange | B a | Spencer | 82 Olds Cutlass | 337 |
| 13 | 26 | David Erkes | B | Sheldon | 80 Olds Cutlass | 330 |
| 14 | 99 | Chad Van Beek | 8 a b T12345678 | Primghar | 76 Chevy Malibu | 329 |
| 15 | 84 | Tim Hofmeyer | Granville | 83 Chevy Monte Carlo | 329 | |
| 16 | 10 | Jason Miller | Marcus | 76 Monte Carlo | 317 | |
| 17 | 24 | Norm Nissen | b | Aurelia | 78 Chevy Caprice | 315 |
| 18 | 77 | Troy Schueder | Paullina | Chevy Malibu | 312 | |
| 19 | 81 | Todd Schueder | b | Paullina | 74 Chevy Monte Carlo | 304 |
| 20 | 23 | Mike Draper | A | Sutherland | 79 Pontiac Grand Prix | 304 |
| 21 | 2 | Tony Diehm | a | Hartley | 79 Chevy Camaro | 304 |
| 22 | 59 | Denny Logan | A | Primghar | 77 Chevy Monte Carlo | 300 |
| 23 | 50 | Brad Paulsen | Granville | 79 Chevy Monte Carlo | 290 | |
| 24 | 31 | Joshua Meyer | B | Sheldon | Chevy Impala | 290 |
| 25 | 80 | James Brower | 2 | Sanborn | 79 Chevy Malibu | 285 |
| 26 | 7 | Jim Frick | A | Ashton | Cutlass | 285 |
| 27 | 73 | Lee Verdoorn | Hospers | 80 Chevy Monte Carlo | 284 | |
| 28 | 20 | Joe Schueller | Primghar | Chevy Malibu | 281 | |
| 29 | 63 | Mike Jensen | b T12345678 | Sutherland | 82 Chevy Caprice | 271 |
| 30 | 44 | Robert Hartje | Spencer | 84 Chevy Monte Carlo | 269 | |
| 31 | '00 | Ellten Jederberg | A | Granville | 70 Chevy Monte Carlo | 269 |
| 32 | 95 | Dustin Logan | B | Primghar | 76 Chevy Monte Carlo | 260 |
| 33 | 82 | Darin Logan | Primghar | 76 Chevy Monte Carlo | 260 | |
| 34 | 55 | Bruce Veltkamp | Hull | 77 Chevy Malibu | 260 | |
| 35 | 89 | Ryan Stearns | a | Hartley | 79 Chevy Monte Carlo | 256 |
| Pl | Car | Driver | Won* | City** | Car | Cum. Pts |
|---|---|---|---|---|---|---|
| 36 | 46 | James Hedinger | b T12345678 | Paullina | 80 Olds Cutlass | 245 |
| 37 | 35 | Ryan Rozeboom | Sibley | 71 Chevy Impala | 239 | |
| 38 | 53 | Cory Vander Pol | Primghar | 84 Ford Thunderbird | 238 | |
| 39 | 61 | Jeremy Wulf | 3a | Paullina | 76 Chevy Monte Carlo | 236 |
| 40 | 38 | Rob Verdoorn | b T12345678 | Webb | 75 Chevy Monte Carlo | 234 |
| 41 | 30 | Jacob Ney | 1 | Sheldon | 81 Olds Cutlass | 228 |
| 42 | 14 | Chad McGuire | Spencer | 84 Buick Regal | 222 | |
| 43 | 68 | Scot Peterson | Sutherland | 76 Chevy Monte Carlo | 213 | |
| 44 | 8 | Steve Miller | Sheldon | 74 Chevy Malibu | 206 | |
| 45 | 18 | Shane Harms | Paullina | 77 Chevy Monte Carlo | 196 | |
| 46 | 96 | Travis Schoby | Worthing, SD | 82 Pontiac Grand Prix | 193 | |
| 47 | 29 | Tracy Alger | Spencer | 78 Chevy Monte Carlo | 185 | |
| 48 | 6 | Travis McGuire | Spencer | 74 Monte Carlo | 184 | |
| 49 | 16 | Todd DeJong | Orange City | 77 Buick Regal | 174 | |
| 50 | 72 | Earl Casaday | Sutherland | 84 Olds Cutlass | 161 | |
| 51 | 11 | Jon Wulf | Primghar | 80 Cutlass | 128 | |
| 52 | 85 | Ryan Van Beek | Sanborn | 79 Pontiac Lemans | 104 | |
| 53 | 65 | Mario Wulf | Paullina | 74 Chevy Chevelle | 102 | |
| 54 | 88 | Adam Nissen | Aurelia | 80 Pontiac Grand Prix | 95 | |
| 55 | 90 | Mike Bailey | Schaller | 75 Mercury Monarch | 83 | |
| 56 | 43 | Corey Hansen | Sutherland | 84 Chevy Caprice | 73 | |
| 57 | 98 | Daniel Riemersma | Sioux Falls, SD | 81 Olds Cutlass | 62 | |
| 58 | 47 | Ritchie McDaniel | Linn Grove | 71 Plymoth Sleate | 57 | |
| 59 | 54 | Harlan Veltkamp | Hull | 76 Olds | 52 | |
| 60 | 25 | Russell Gaalswyk | Sibley | 77 Ford Granada | 30 | |
| 61 | 69 | Gene Meyer | Sheldon | 81 Olds Cutlass | 27 | |
| 62 | 32 | Duane Bobzien | Hartley | 77 Dodge Monaco | 2 | |
| 63 | 64 | Matt Van Beek | Primghar | 78 Dodge Aspen | 0 | |
| 64 | 62 | Todd Steffens | Spencer | 80 Olds | 0 | |
| 65 | 42 | Dan Van Bruggen | Hospers | 81 Olds Cutlass | 0 | |
| 66 | 28 | Doug Harms | Primghar | Ford LTD | 0 | |
| 67 | 22 | Jarod Johnson | Sanborn | 83 Olds Cutlass | 0 | |
| 68 | 17 | Ben Meyers | Ashton | 79 Chevy Monte Carlo | 0 | |
| 69 | 12 | Steve Wetrich | Primghar | 0 | ||
T12345678 |
*The Won column shows major results by race night. A leading numeral is the race night a driver won the trophy dash. A: won the A feature; a: second in the A feature; B: won the B feature; b: second in the B feature. No other results are shown. NOTE: The car, not the driver, "wins" a race.
**Cities are in Iowa unless otherwise indicated.
***King of the Hill
| HOME PAGE | FIGURE 8 |
SCHEDULE | WHAT IS... | SCORING | 2000 RANKINGS | TROPHY | WINNERS | PICTURES |