"Fiscal Year July 1, 2003 - June 30, 2004"
City of PRIMGHAR ", Iowa"
The City Council will conduct a public hearing on the proposed Budget at Council Chambers
On 3/10/03at 7:00 PM
The Budget Estimate Summary of proposed receipts and expenditures is shown below.
"Copies of the the detailed proposed Budget may be obtained or viewed at the offices of the Mayor,"
"City Clerk, and at the Library."
The estimated Total tax levy rate per $1000 valuation on regular property . . $ 20.35244
The estimated tax levy rate per $1000 valuation on Agricultural land is $3.00375
"At the public hearing, any resident or taxpayer may present objections to, or arguments in favor of,
any part of the proposed budget.
712-957-2435 phone number City Clerk/Finance Officer
| Budget FY | Re-est. FY | Actual FY | ||
| 2004 | 2003 | 2002 | ||
| (a) | (b) | (c) | ||
| Revenues & Other Financing Sources | ||||
| Taxes Levied on Property | 1 | 220,135 | 219,083 | 189,573 |
| Less: Uncollected Property Taxes-Levy Year | 2 | 0 | 0 | 0 |
| Net Current Property Taxes | 3 | 220,135 | 219,083 | 189,573 |
| Delinquent Property Taxes | 4 | 0 | 0 | 0 |
| TIF Revenues | 5 | 52,000 | 45,000 | 44,660 |
| Other City Taxes | 6 | 54,623 | 57,685 | 54,453 |
| Licenses & Permits | 7 | 1,945 | 1,280 | 1,865 |
| Use of Money and Property | 8 | 33,078 | 24,000 | 62,709 |
| Intergovernmental | 9 | 100,975 | 98,663 | 101,670 |
| Charges for Services | 10 | 1,022,025 | 2,339,350 | 872,543 |
| Special Assessments | 11 | 13,000 | 21,000 | 21,706 |
| Miscellaneous | 12 | 92,214 | 0 | 97,247 |
| Other Financing Sources | 13 | 25,057 | 692,303 | 390,776 |
| Total Revenues and Other Sources | 14 | 1,615,052 | 3,498,364 | 1,837,202 |
| Expenditures & Other Financing Uses | ||||
| Public Safety | 15 | 109,222 | 108,363 | 93,673 |
| Public Works | 16 | 78,367 | 74,600 | 71,257 |
| Health and Social Services | 17 | 40,614 | 42,700 | 41,492 |
| Culture and Recreation | 18 | 159,814 | 208,900 | 141,913 |
| Community and Economic Development | 19 | 71,010 | 65,950 | 29,723 |
| General Government | 20 | 96,133 | 79,500 | 44,232 |
| Debt Service | 21 | 89,990 | 177,381 | 0 |
| Capital Projects | 22 | 0 | 0 | 0 |
| Total Government Activities Expenditures | 23 | 645,150 | 757,394 | 422,290 |
| Business Type / Enterprises | 24 | 1,358,939 | 2,097,155 | 1,489,271 |
| Non-Program | 25 | 0 | 0 | |
| Total Expenditures | 26 | 2,004,089 | 2,854,549 | 1,911,561 |
| Transfers Out | 27 | 25,057 | 79,303 | 248,748 |
| Total Expenditures/Transfers Out | 28 | 2,029,146 | 2,933,852 | 2,160,309 |
| Excess Revenues & Other Sources Over | ||||
| (Under) Expenditures/Transfers Out | 29 | -414,094 | 564,512 | -323,107 |
| Beginning Fund Balance July 1 | 30 | 1,677,957 | 1,113,445 | 1,436,552 |
| Ending Fund Balance June 30 | 31 | 1,263,863 | 1,677,957 | 1,113,445 |
| table created by T2T 2.5 | ||||
City of PrimgharPO Box 39Primghar, IA 51245 Tel: 712.957.2435 Fax: 712.957.5300 |